1998 Dodge Viper GT2
This car is a street going version of the GTS-R. It has the same aerodynamics package as the GTS-R which was offered in 1995.
Under the hood the mechanics remained largely unchanged from the Viper GTS, but 10 additional horsepower was realized.
Inside the car received 5-point racing harnesses which adorned the Oreca team name. Also inside was a commemorative plaque.







In Detail
| price $ | $84 500 USD |
| engine | V10 |
| valvetrain | OHV 2 Valves / Cyl |
| displacement | 7990 cc / 487.6 in³ |
| bore | 101.6 mm / 4.0 in |
| stroke | 98.5 mm / 3.88 in |
| compression | 9.6:1 |
| power | 343.0 kw / 460.0 bhp @ 5200 rpm |
| specific output | 57.57 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 677.9 nm / 500.0 ft lbs @ 3600 rpm |
| redline | 6000 rpm |
| body / frame | Fibreglass / Tubular Steel |
| driven wheels | Front Engine / RWD |
| front tires | F 275/35ZR-18 |
| rear tires | R 335/30ZR-18 |
| front brakes | Vented Discs w/ Vacuum Assist |
| f brake size | x 330 mm / x 13.0 in |
| rear brakes | Vented Discs w/ Vacuum Assist |
| r brake size | x 330 mm / x 13.0 in |
| front wheels | F 45.7 x 25.4 cm / 18.0 x 10.0 in |
| rear wheels | R 45.7 x 33.0 cm / 18.0 x 13.0 in |
| steering | Rack & Pinion w/ Power Assist |
| curb weight | 1551 kg / 3419 lbs |
| wheelbase | 2443 mm / 96.2 in |
| front track | 1514 mm / 59.6 in |
| rear track | 1539 mm / 60.6 in |
| length | 4597 mm / 181.0 in |
| width | 1923 mm / 75.7 in |
| height | 1194 mm / 47.0 in |
| transmission | 6-Speed Manual |
| gear ratios | 2.66:1, 1.78:1, 1.30:1, 1.00:1, 0.74:1, 0.50:1, :1 |
| final drive | 3.07:1 |
| top speed | ~297.7 kph / 185.0 mph |
| 0 – 60 mph | ~4.2 seconds |
| 0 – 100 mph | ~9.6 seconds |
| 0 – 1/4 mile | ~12.5 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZdmm6icl5p6t7XPnqlmn6RnfA%3D%3D