2002 Subaru Impreza WRX STi
The STi has been a popular high performance road car in the Japanese domestic market since January 1994. This was when the first Impreza STi, with its refined engine & suspension, was launched by Subaru Tecnica International.
The new 2002 STi boasts improved driving performance with a new 6-speed manual, a specially developed engine, larger intercooler & a sports suspension. To commemorate the debut of the STi series to the European market, a Prodrive version is included in the lineup. The Prodrive version includes exclusive exterior items that were specially designed by Prodrive’s Peter Stevens. A limited number of 1000 Prodive units will be sold.


In Detail
| submitted by | Richard Owen |
| engine | EJ20 Turbocharged Flat-4 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 1994 cc / 121.7 in³ |
| bore | 92 mm / 3.62 in |
| stroke | 75 mm / 2.95 in |
| compression | 8.0:1 |
| power | 197.6 kw / 265.0 bhp @ 6000 rpm |
| specific output | 132.9 bhp per litre |
| bhp/weight | 185.31 bhp per tonne |
| torque | 343 nm / 253.0 ft lbs @ 4000 rpm |
| driven wheels | Front Engine / 4WD |
| front tires | 225/45ZR17 |
| rear tires | 225/45ZR17 |
| f brake size | x 323 mm / x 12.7 in |
| r brake size | x 312 mm / x 12.3 in |
| front wheels | F Brembro Vented Discs w/ABS & EDB x Brembro Vented Discs w/ABS & EDB cm / 17 x 7.5 in |
| rear wheels | R 43.2 x 19.0 cm / 17.0 x 7.5 in |
| steering | Close Ratio Rack & Pinion |
| curb weight | 1430 kg / 3153 lbs |
| front track | 1490 mm / 58.7 in |
| rear track | 1480 mm / 58.3 in |
| length | 4405 mm / 173.4 in |
| width | 1730 mm / 68.1 in |
| height | 1435 mm / 56.5 in |
| transmission | 6-Speed Manual |
| gear ratios | 3.636:1, 2.375:1, 1.761:1, 1.346:1, 1.062:1, 0.842:1, :1 |
| final drive | 3.90:1 |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJFmqq6akafCbrXMqamespFixLPEjKyromc%3D